Description
IC PWR DRIVER N-CHAN 11 PWRSO10
| Category | Integrated Circuits (ICs), Power Management (PMIC), Power Distribution Switches, Load Drivers | Voltage – Supply (Vcc/Vdd) | Not Required |
| Mfr | STMicroelectronics | Current – Output (Max) | 700mA |
| Packaging | Tube | Rds On (Typ) | 200mOhm (Max) |
| Part Status | Active | Input Type | Non-Inverting |
| Switch Type | General Purpose | Features | Status Flag |
| Number of Outputs | 4 | Fault Protection | Current Limiting (Fixed), Over Temperature |
| Ratio – Input:Output | 1:1 | Operating Temperature | -40°C ~ 125°C (TJ) |
| Output Configuration | High Side | Mounting Type | Surface Mount |
| Output Type | N-Channel | Supplier Device Package | 10-PowerSO |
| Interface | On/Off | Package / Case | PowerSO-10 Exposed Bottom Pad |
| Voltage – Load | 10V ~ 36V | Base Product Number | VN340 |




