Description
SOP8
Typically 3.3V – 12V range
-40°C to +85°C (Industrial Standard)
RoHS Compliant
| Parameter | Symbol | Min | Typ | Max | Unit | Notes |
|---|---|---|---|---|---|---|
| Supply Voltage | VDD | 4.5 | 5 | 5.5 | V | |
| Operating Temperature | Toper | -40 | 85 | °C | ||
| Storage Temperature | Tstg | -65 | 150 | °C | ||
| Output Current | Iout | 0 | 20 | 30 | mA | |
| Quiescent Current | IQ | 0.5 | 1.5 | 3 | mA | |
| Magnetic Sensitivity | BOP | 25 | 45 | 65 | mT | |
| Release Point | BRP | 10 | 30 | 50 | mT | |
| Hysteresis | BHYS | 5 | 15 | 25 | mT |



