Description
Aluminum Electrolytic Capacitors – Radial Leaded 470uF 25V 20% 10 x 16
| Vishay | ||
| Product Category: | Aluminum Electrolytic Capacitors – Radial Leaded | |
| 470 uF | ||
| 25 VDC | ||
| 10 mm | ||
| 16 mm | ||
| 5 mm | ||
| Low Impedance Electrolytic Capacitors | ||
| 3000 Hour | ||
| 20 % | ||
| 1.16 A | ||
| – 40 C | ||
| + 105 C | ||
| Straight | ||
| Radial | ||
| 190 RTL | ||
| Bulk | ||
| Brand: | Vishay / BC Components | |
| Dissipation Factor DF: | 0.14 | |
| Leakage Current: | 121 uA | |
| Product Type: | Electrolytic Capacitors | |
| Subcategory: | Capacitors | |
| Type: | Aluminum Electrolytic Capacitor |


















