Description
IC PWR DRIVER BIPOLAR 1:1 14SO
| Category | Integrated Circuits (ICs), Power Management (PMIC), Power Distribution Switches, Load Drivers | Voltage – Load | 10V ~ 45V |
| Mfr | STMicroelectronics | Voltage – Supply (Vcc/Vdd) | Not Required |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | Current – Output (Max) | 1A |
| Part Status | Active | Input Type | Inverting, Non-Inverting |
| Switch Type | Relay, Solenoid Driver | Fault Protection | Current Limiting (Adjustable), Over Temperature |
| Number of Outputs | 1 | Operating Temperature | -25°C ~ 85°C (TA) |
| Ratio – Input:Output | 1:1 | Mounting Type | Surface Mount |
| Output Configuration | High Side | Supplier Device Package | 14-SO |
| Output Type | Bipolar | Package / Case | 14-SOIC (0.154″, 3.90mm Width) |
| Interface | On/Off | Base Product Number | TDE1747 |




